泰晤士高等教育世界大學排名

2026 泰晤士高等教育世界大學排名(Times Higher Education World University Rankings 2026)
泰晤士高等教育世界大學排名(Times Higher Education World University Rankings)由英國知名高等教育評比機構——泰晤士高等教育(Times Higher Education, THE)每年發布。此排名針對研究型大學,採用五大核心面向(Five core pillars)評估整體實力:教學(Teaching)、研究環境(Research Environment)、研究品質(Research Quality)、國際化(International Outlook)以及產學合作(Industry)。這些面向進一步拆解成 18 項指標,包含教學與研究聲譽、博士授予數與教職員比、各類研究經費、研究卓越度、論文引用、國際學生比例、專利數等,評估各校在教學、研究、知識轉移與國際化等研究型大學核心任務上的表現。由於能全面反映大學整體實力,因此被視為重要指標,廣受學界、產業界與政府機構信賴,是目前具代表性的全球大學排名系統之一。
此排名資料來源包括泰晤士高等教育所做的全球學術聲望調查(Academic Reputation Survey)、Elsevier 的 Scopus 論文資料庫以及各校提供的資料。2026 年排名所使用的資料涵蓋 2020 至 2025 年,不同類型指標的資料期間略有差異,最終共有 2,191 所高等教育機構入選,遍布 115 個國家與地區。其中前 200 名學校會顯示精確排名與得分,其餘學校則採分段排名方式呈現。
| 五大核心面向(Five core pillars) | 權重 |
|---|---|
| Teaching (the learning environment) | 29.5% |
| Research environment | 29% |
| Research quality | 30% |
| International outlook | 7.5% |
| Industry | 4% |
| 18 項指標 | 權重 |
|---|---|
| Teaching (the learning environment) | |
| Teaching reputation | 15% |
| Staff-to-student ratio | 4.5% |
| Doctorate-to-bachelor's ratio | 2% |
| Doctorates-awarded-to-academic-staff ratio | 5.5% |
| Institutional income | 2.5% |
| Research environment | |
| Research reputation | 18% |
| Research income | 5.5% |
| Research productivity | 5.5% |
| Research quality | |
| Citation impact | 15% |
| Research strength | 5% |
| Research excellence | 5% |
| Research influence | 5% |
| International outlook | |
| Proportion of international students | 2.5% |
| Proportion of international staff | 2.5% |
| International collaboration | 2.5% |
| Study abroad* | 0% |
| Industry | |
| Industry income | 2% |
| Patents | 2% |
*由於COVID-19的影響暫不納入記分,未來將視情況評估採用。
2026 泰晤士高等教育世界大學排名
| 排名 | 中文校名 | 國家 | 英文校名 | 整體得分 |
|---|---|---|---|---|
| 1 | 牛津大學 | 英國 | University of Oxford | 98.2 |
| 2 | 麻省理工學院 | 美國 | Massachusetts Institute of Technology | 97.7 |
| =3 | 普林斯頓大學 | 美國 | Princeton University | 97.2 |
| =3 | 劍橋大學 | 英國 | University of Cambridge | 97.2 |
| =5 | 哈佛大學 | 美國 | Harvard University | 97.1 |
| =5 | 史丹佛大學 | 美國 | Stanford University | 97.1 |
| 7 | 加州理工學院 | 美國 | California Institute of Technology | 96.3 |
| 8 | 倫敦帝國學院 | 英國 | Imperial College London | 94.7 |
| 9 | 加州大學柏克萊分校 | 美國 | University of California, Berkeley | 94.4 |
| 10 | 耶魯大學 | 美國 | Yale University | 94.1 |
2026 泰晤士高等教育世界大學學科排名(Times Higher Education World University Rankings by Subject 2026)
學科排名則針對 11 個主要學科領域,評比各校在不同領域的表現。所採用的指標與方法與前項綜合性的大學排名相同,但各項指標的權重會依學科特性進行調整,以確保排名能準確呈現各領域特色,並合理評估各校的學科實力。
Arts and Humanities(藝術與人文)
| 排名 | 中文校名 | 國家 | 英文校名 | 整體得分 |
|---|---|---|---|---|
| 1 | 麻省理工學院 | 美國 | Massachusetts Institute of Technology | 92.7 |
| 2 | 史丹佛大學 | 美國 | Stanford University | 91.5 |
| 3 | 劍橋大學 | 英國 | University of Cambridge | 91.3 |
| 4 | 牛津大學 | 英國 | University of Oxford | 90.9 |
| 5 | 哈佛大學 | 美國 | Harvard University | 89.7 |
| 6 | 加州大學柏克萊分校 | 美國 | University of California, Berkeley | 88.9 |
| 7 | 普林斯頓大學 | 美國 | Princeton University | 88.5 |
| 8 | 倫敦大學學院 | 英國 | UCL | 87.3 |
| 9 | 耶魯大學 | 美國 | Yale University | 85.5 |
| 10 | 芝加哥大學 | 美國 | The University of Chicago | 85.3 |
Business and Economics(商學與經濟學)
| 排名 | 中文校名 | 國家 | 英文校名 | 整體得分 |
|---|---|---|---|---|
| 1 | 麻省理工學院 | 美國 | Massachusetts Institute of Technology | 93.3 |
| 2 | 史丹佛大學 | 美國 | Stanford University | 91.6 |
| 3 | 清華大學 | 中國 | Tsinghua University | 91.2 |
| 4 | 牛津大學 | 英國 | University of Oxford | 91 |
| 5 | 加州大學柏克萊分校 | 美國 | University of California, Berkeley | 90.6 |
| 6 | 劍橋大學 | 英國 | University of Cambridge | 90.5 |
| 7 | 北京大學 | 中國 | Peking University | 90.4 |
| 8 | 哈佛大學 | 美國 | Harvard University | 90.3 |
| 9 | 芝加哥大學 | 美國 | The University of Chicago | 89.2 |
| =10 | 新加坡國立大學 | 新加坡 | National University of Singapore | 87.4 |
| =10 | 賓夕法尼亞大學 | 美國 | University of Pennsylvania | 87.4 |
Computer Science(電腦科學)
| 排名 | 中文校名 | 國家 | 英文校名 | 整體得分 |
|---|---|---|---|---|
| 1 | 牛津大學 | 英國 | University of Oxford | 97.7 |
| 2 | 劍橋大學 | 英國 | University of Cambridge | 97.1 |
| 3 | 蘇黎世聯邦理工學院 | 瑞士 | ETH Zurich | 96.3 |
| 4 | 麻省理工學院 | 美國 | Massachusetts Institute of Technology | 96.2 |
| 5 | 普林斯頓大學 | 美國 | Princeton University | 96.1 |
| 6 | 史丹佛大學 | 美國 | Stanford University | 95.9 |
| 7 | 卡內基美隆大學 | 美國 | Carnegie Mellon University | 95.5 |
| 8 | 哈佛大學 | 美國 | Harvard University | 93.8 |
| 9 | 倫敦帝國學院 | 英國 | Imperial College London | 93.5 |
| 10 | 北京大學 | 中國 | Peking University | 93.2 |
Education studies(教育)
| 排名 | 中文校名 | 國家 | 英文校名 | 整體得分 |
|---|---|---|---|---|
| 1 | 史丹佛大學 | 美國 | Stanford University | 96 |
| 2 | 加州大學柏克萊分校 | 美國 | University of California, Berkeley | 94.1 |
| 3 | 牛津大學 | 英國 | University of Oxford | 92.9 |
| 4 | 劍橋大學 | 英國 | University of Cambridge | 91.6 |
| 5 | 清華大學 | 中國 | Tsinghua University | 90.2 |
| 6 | 哈佛大學 | 美國 | Harvard University | 89.8 |
| 7 | 香港大學 | 香港 | University of Hong Kong | 87.5 |
| 8 | 北京大學 | 中國 | Peking University | 86.2 |
| 9 | 密西根大學安娜堡分校 | 美國 | University of Michigan-Ann Arbor | 83.6 |
| 10 | 倫敦大學學院 | 英國 | UCL | 83 |
Engineering(工程)
| 排名 | 中文校名 | 國家 | 英文校名 | 整體得分 |
|---|---|---|---|---|
| 1 | 哈佛大學 | 美國 | Harvard University | 97.1 |
| 2 | 牛津大學 | 英國 | University of Oxford | 95.9 |
| =3 | 麻省理工學院 | 美國 | Massachusetts Institute of Technology | 95.8 |
| =3 | 史丹佛大學 | 美國 | Stanford University | 95.8 |
| 5 | 劍橋大學 | 英國 | University of Cambridge | 95.6 |
| 6 | 加州大學柏克萊分校 | 美國 | University of California, Berkeley | 95.5 |
| 7 | 加州理工學院 | 美國 | California Institute of Technology | 95.2 |
| 8 | 北京大學 | 中國 | Peking University | 94.3 |
| 9 | 普林斯頓大學 | 美國 | Princeton University | 94.2 |
| 10 | 新加坡國立大學 | 新加坡 | National University of Singapore | 93.2 |
Law(法律)
| 排名 | 中文校名 | 國家 | 英文校名 | 整體得分 |
|---|---|---|---|---|
| 1 | 史丹佛大學 | 美國 | Stanford University | 84.7 |
| 2 | 紐約大學 | 美國 | New York University | 84.5 |
| 3 | 劍橋大學 | 英國 | University of Cambridge | 83.2 |
| 4 | 哥倫比亞大學 | 美國 | Columbia University | 82.9 |
| 5 | 牛津大學 | 英國 | University of Oxford | 82.7 |
| 6 | 哈佛大學 | 美國 | Harvard University | 82.3 |
| 7 | 加州大學柏克萊分校 | 美國 | University of California, Berkeley | 82.1 |
| 8 | 墨爾本大學 | 澳洲 | University of Melbourne | 80.9 |
| =9 | 芝加哥大學 | 美國 | The University of Chicago | 80.6 |
| =9 | 耶魯大學 | 美國 | Yale University | 80.6 |
Life Sciences(生命科學)
| 排名 | 中文校名 | 國家 | 英文校名 | 整體得分 |
|---|---|---|---|---|
| 1 | 哈佛大學 | 美國 | Harvard University | 97.8 |
| 2 | 劍橋大學 | 英國 | University of Cambridge | 97.6 |
| 3 | 麻省理工學院 | 美國 | Massachusetts Institute of Technology | 96.9 |
| 4 | 史丹佛大學 | 美國 | Stanford University | 96.6 |
| 5 | 牛津大學 | 英國 | University of Oxford | 96.4 |
| 6 | 耶魯大學 | 美國 | Yale University | 95.1 |
| 7 | 普林斯頓大學 | 美國 | Princeton University | 94.6 |
| 8 | 加州大學柏克萊分校 | 美國 | University of California, Berkeley | 93.5 |
| =9 | 加州理工學院 | 美國 | California Institute of Technology | 92.2 |
| =9 | 約翰霍普金斯大學 | 美國 | Johns Hopkins University | 92.2 |
Medical and Health(醫學與健康)
| 排名 | 中文校名 | 國家 | 英文校名 | 整體得分 |
|---|---|---|---|---|
| 1 | 牛津大學 | 英國 | University of Oxford | 94.7 |
| 2 | 劍橋大學 | 英國 | University of Cambridge | 93.5 |
| 3 | 哈佛大學 | 美國 | Harvard University | 91.4 |
| 4 | 倫敦帝國學院 | 英國 | Imperial College London | 91.3 |
| =5 | 約翰霍普金斯大學 | 美國 | Johns Hopkins University | 89.7 |
| =5 | 史丹佛大學 | 美國 | Stanford University | 89.7 |
| 7 | 耶魯大學 | 美國 | Yale University | 89.3 |
| 8 | 倫敦大學學院 | 英國 | UCL | 88.4 |
| 9 | 多倫多大學 | 加拿大 | University of Toronto | 88.2 |
| 10 | 加州大學柏克萊分校 | 美國 | University of California, Berkeley | 86.1 |
Physical Sciences(物理科學)
| 排名 | 中文校名 | 國家 | 英文校名 | 整體得分 |
|---|---|---|---|---|
| 1 | 加州理工學院 | 美國 | California Institute of Technology | 97.2 |
| =2 | 哈佛大學 | 美國 | Harvard University | 96.3 |
| =2 | 史丹佛大學 | 美國 | Stanford University | 96.3 |
| 4 | 麻省理工學院 | 美國 | Massachusetts Institute of Technology | 95.9 |
| =5 | 普林斯頓大學 | 美國 | Princeton University | 95.8 |
| =5 | 劍橋大學 | 英國 | University of Cambridge | 95.8 |
| 7 | 加州大學柏克萊分校 | 美國 | University of California, Berkeley | 95.3 |
| 8 | 牛津大學 | 英國 | University of Oxford | 94.8 |
| 9 | 蘇黎世聯邦理工學院 | 瑞士 | ETH Zurich | 93.1 |
| 10 | 清華大學 | 中國 | Tsinghua University | 91.3 |
Psychology(心理學)
| 排名 | 中文校名 | 國家 | 英文校名 | 整體得分 |
|---|---|---|---|---|
| 1 | 劍橋大學 | 英國 | University of Cambridge | 93.9 |
| 2 | 史丹佛大學 | 美國 | Stanford University | 93.3 |
| 3 | 加州大學柏克萊分校 | 美國 | University of California, Berkeley | 91.7 |
| 4 | 普林斯頓大學 | 美國 | Princeton University | 90.6 |
| 5 | 哈佛大學 | 美國 | Harvard University | 88.5 |
| 6 | 倫敦大學學院 | 英國 | UCL | 87.8 |
| 7 | 耶魯大學 | 美國 | Yale University | 87.1 |
| 8 | 賓夕法尼亞大學 | 美國 | University of Pennsylvania | 84.8 |
| 9 | 倫敦國王學院 | 英國 | King’s College London | 83.9 |
| 10 | 芝加哥大學 | 美國 | The University of Chicago | 82.5 |
Social Sciences(社會科學)
| 排名 | 中文校名 | 國家 | 英文校名 | 整體得分 |
|---|---|---|---|---|
| 1 | 麻省理工學院 | 美國 | Massachusetts Institute of Technology | 94.3 |
| 2 | 牛津大學 | 英國 | University of Oxford | 93.9 |
| 3 | 史丹佛大學 | 美國 | Stanford University | 93.1 |
| 4 | 哈佛大學 | 美國 | Harvard University | 92.4 |
| 5 | 普林斯頓大學 | 美國 | Princeton University | 92.1 |
| 6 | 加州大學柏克萊分校 | 美國 | University of California, Berkeley | 90.9 |
| 7 | 劍橋大學 | 英國 | University of Cambridge | 89.8 |
| 8 | 耶魯大學 | 美國 | Yale University | 87.5 |
| 9 | 密西根大學安娜堡分校 | 美國 | University of Michigan-Ann Arbor | 86 |
| 10 | 倫敦政治經濟學院 | 英國 | London School of Economics and Political Science | 85.9 |
資料來源取自 Times Higher Education 於 2025 年 9 月公布之 World University Rankings 2026。如有異動,請以該單位最新公布為準。
TaiwanGPS 為你整理出基本資訊,還有更多內容值得探索,快上官網了解詳情。
相關連結
2026泰晤士高等教育世界大學排名(Times Higher Education World University Rankings 2026)
2026泰晤士高等教育世界大學學科排名( Times Higher Education World University Rankings by Subject 2026)
World University Rankings 2026 methodology (PDF)
教育部世界大學排名前1500名大學名單(2026年)
💻 此篇文章建議使用電腦瀏覽器,以確保最佳使用體驗。