QS世界大學排名

TaiwanGPS海外大學指南:世界大學排名
TaiwanGPS為提供教育部海外獎學金資訊及分享國際經驗之平台。為降低留學資訊的取得門檻,我們致力於提升留學資源的普及性與易讀性,透過定期舉辦實體講座,以及線上直播與社群分享,擴大資源的觸及範圍。自2019年起,我們進一步跳脫個人經驗分享的觀點,陸續推出具指標性的世界大學排名整理,作為學子初步探索學校的參考。
QS世界大學排名
發布世界大學排名的機構眾多,其中QS為具代表性的全球大學排名系統之一。QS世界大學排名的全名為 Quacquarelli Symonds World University Rankings,常簡稱為QS排名或QS Rankings。其資料來源涵蓋學術問卷調查、雇主問卷調查、Elsevier的Scopus資料庫以及各學校提供之資料。其特色在於兼顧學校的學術與業界聲望,並同時納入論文發表及引用情形等指標。此外,不同學門所採用的評比指標權重亦有所差異,例如藝術與設計領域因論文發表量較少,評比權重主要落在學術及業界聲望。
在還不確定畢業後要踏入職場還是投身學術研究的情況下,QS世界大學排名可作為參考依據。
2026 QS世界大學學科排名所採用的指標如下:
• 學術聲譽(Academic Reputation)
• 雇主聲譽(Employer Reputation)
• 平均被引次數(Citations per Paper)
• H指數(H-Index)
• 國際研究網絡(International Research Network)
2026 QS世界大學學科排名
QS World University Rankings by Subject 2026 為QS於2026年3月公布的最新學科調查結果。我們依據其官方網站之五大領域分類,整理各學科排名。五大領域包含「藝術與人文」、「工程與科技」、「生命科學與醫學」、「自然科學」及「社會科學與管理」,各領域之下再細分學科,總計涵蓋55門學科的大學評比結果。下方排名整理列舉各學科在QS評比中名列前10名的大學、學校所在地及整體得分,作為青年學子初步探索海外學校的參考。
【 Arts & Humanities 藝術與人文 】
藝術與人文領域包含以下學科:
• Archaeology(考古學)
• Architecture and Built Environment(建築與營造環境)
• Art and Design(藝術與設計)
• Art History(藝術史學)
• Classics and Ancient History(古典學與古代史)
• English Language and Literature(英國語文學)
• History(歷史學)
• Linguistics(語言學)
• Modern Languages(現代語言)
• Music(音樂)
• Performing Arts(表演藝術)
• Philosophy(哲學)
• Theology, Divinity and Religious Studies(神學與宗教研究)
Archaeology(考古學)
Archaeology 考古學
| 排名 | 中文校名 | 國家 | 學校 | 整體得分 |
|---|---|---|---|---|
| 1 | 劍橋大學 | 英國 | University of Cambridge | 98.4 |
| 2 | 牛津大學 | 英國 | University of Oxford | 97.2 |
| 3 | 倫敦大學學院 | 英國 | UCL | 95.7 |
| 4 | 哈佛大學 | 美國 | Harvard University | 90.7 |
| 5 | 杜倫大學 | 英國 | Durham University | 89.8 |
| 6 | 萊頓大學 | 荷蘭 | Leiden University | 89.1 |
| 7 | 羅馬大學 | 義大利 | Sapienza University of Rome | 88.9 |
| 8 | 加州大學柏克萊分校 | 美國 | University of California, Berkeley (UCB) | 85.9 |
| 9 | 史丹佛大學 | 美國 | Stanford University | 84.4 |
| =10 | 亞利桑那州立大學 | 美國 | Arizona State University | 84.2 |
| =10 | 澳洲國立大學 | 澳洲 | Australian National University (ANU) | 84.2 |
Architecture and Built Environment(建築與營造環境)
Architecture and Built Environment 建築與營造環境
| 排名 | 中文校名 | 國家 | 學校 | 整體得分 |
|---|---|---|---|---|
| 1 | 倫敦大學學院 | 英國 | UCL | 98.4 |
| 2 | 麻省理工學院 | 美國 | Massachusetts Institute of Technology (MIT) | 94.6 |
| 3 | 台夫特理工大學 | 荷蘭 | Delft University of Technology | 92.7 |
| 4 | 蘇黎世聯邦理工學院 | 瑞士 | ETH Zurich | 91.9 |
| 5 | 曼徹斯特建築學院 | 英國 | Manchester School of Architecture | 88.6 |
| 6 | 米蘭理工大學 | 義大利 | Politecnico di Milano | 87.8 |
| =7 | 新加坡國立大學 | 新加坡 | National University of Singapore (NUS) | 86.7 |
| =7 | 哈佛大學 | 美國 | Harvard University | 86.7 |
| 9 | 清華大學 | 中國 | Tsinghua University | 84.4 |
| 10 | 加州大學柏克萊分校 | 美國 | University of California, Berkeley (UCB) | 83.4 |
Art and Design(藝術與設計)
Art and Design 藝術與設計
| 排名 | 中文校名 | 國家 | 學校 | 整體得分 |
|---|---|---|---|---|
| 1 | 皇家藝術學院 | 英國 | Royal College of Art | 98.5 |
| 2 | 倫敦藝術大學 | 英國 | University of the Arts London | 95.5 |
| 3 | 新學院 | 美國 | The New School, New York City and Paris | 93.3 |
| 4 | 羅德島設計學院 | 美國 | Rhode Island School of Design (RISD) | 93.2 |
| 5 | 普瑞特藝術學院 | 美國 | Pratt Institute | 87.5 |
| 6 | 麻省理工學院 | 美國 | Massachusetts Institute of Technology (MIT) | 84.8 |
| 7 | 米蘭理工大學 | 義大利 | Politecnico di Milano | 83.3 |
| 8 | 格拉斯哥藝術學院 | 英國 | The Glasgow School of Art | 82.9 |
| 9 | 阿爾托大學 | 芬蘭 | Aalto University | 82.3 |
| 10 | 埃因霍芬設計學院 | 荷蘭 | Design Academy Eindhoven | 81.1 |
Art History(藝術史學)
Art History 藝術史學
| 排名 | 中文校名 | 國家 | 學校 | 整體得分 |
|---|---|---|---|---|
| 1 | 科陶德藝術學院 | 英國 | The Courtauld Institute of Art | 94.3 |
| 2 | 麻省理工學院 | 美國 | Massachusetts Institute of Technology (MIT) | 93.8 |
| 3 | 倫敦大學學院 | 英國 | UCL | 91.7 |
| 4 | 皇家藝術學院 | 英國 | Royal College of Art | 90.8 |
| 5 | 新加坡國立大學 | 新加坡 | National University of Singapore (NUS) | 90.3 |
| 6 | 哈佛大學 | 美國 | Harvard University | 89.8 |
| 7 | 羅馬大學 | 義大利 | Sapienza University of Rome | 87.6 |
| 8 | 劍橋大學 | 英國 | University of Cambridge | 86.3 |
| 9 | 新學院 | 美國 | The New School, New York City and Paris | 86 |
| 10 | 耶魯大學 | 美國 | Yale University | 84.9 |
Classics and Ancient History(古典學與古代史)
Classics and Ancient History 古典學與古代史
| 排名 | 中文校名 | 國家 | 學校 | 整體得分 |
|---|---|---|---|---|
| 1 | 羅馬大學 | 義大利 | Sapienza University of Rome | 97.8 |
| 2 | 復旦大學 | 中國 | Fudan University | 95.5 |
| 3 | 北京大學 | 中國 | Peking University | 91.9 |
| 4 | 牛津大學 | 英國 | University of Oxford | 91.8 |
| 5 | 劍橋大學 | 英國 | University of Cambridge | 91.4 |
| 6 | 國立臺灣大學 | 臺灣 | National Taiwan University (NTU) | 90.8 |
| 7 | 萊頓大學 | 荷蘭 | Leiden University | 89.8 |
| 8 | 海德堡大學 | 德國 | Universität Heidelberg | 88.6 |
| 9 | 哈佛大學 | 美國 | Harvard University | 88.5 |
| 10 | 義大利高等師範學校 | 義大利 | Scuola Normale Superiore | 87.7 |
English Language and Literature(英國語文學)
English Language and Literature 英國語文學
| 排名 | 中文校名 | 國家 | 學校 | 整體得分 |
|---|---|---|---|---|
| 1 | 劍橋大學 | 英國 | University of Cambridge | 97.8 |
| 2 | 牛津大學 | 英國 | University of Oxford | 97.7 |
| 3 | 哈佛大學 | 美國 | Harvard University | 95.6 |
| 4 | 耶魯大學 | 美國 | Yale University | 91.3 |
| 5 | 加州大學柏克萊分校 | 美國 | University of California, Berkeley (UCB) | 90.1 |
| 6 | 愛丁堡大學 | 英國 | The University of Edinburgh | 89 |
| 7 | 史丹佛大學 | 美國 | Stanford University | 88.9 |
| 8 | 哥倫比亞大學 | 美國 | Columbia University | 87.7 |
| 9 | 加州大學洛杉磯分校 | 美國 | University of California, Los Angeles (UCLA) | 87.3 |
| 10 | 普林斯頓大學 | 美國 | Princeton University | 86.5 |
History(歷史學)
History 歷史學
| 排名 | 中文校名 | 國家 | 學校 | 整體得分 |
|---|---|---|---|---|
| 1 | 哈佛大學 | 美國 | Harvard University | 98.2 |
| 2 | 牛津大學 | 英國 | University of Oxford | 97.5 |
| 3 | 劍橋大學 | 英國 | University of Cambridge | 96.7 |
| 4 | 耶魯大學 | 美國 | Yale University | 92.4 |
| 5 | 史丹佛大學 | 美國 | Stanford University | 89.8 |
| =6 | 加州大學柏克萊分校 | 美國 | University of California, Berkeley (UCB) | 89.3 |
| =6 | 哥倫比亞大學 | 美國 | Columbia University | 89.3 |
| 8 | 普林斯頓大學 | 美國 | Princeton University | 89.2 |
| 9 | 新加坡國立大學 | 新加坡 | National University of Singapore (NUS) | 87.7 |
| 10 | 倫敦政治經濟學院 | 英國 | The London School of Economics and Political Science (LSE) | 87.6 |
Linguistics(語言學)
Linguistics 語言學
| 排名 | 中文校名 | 國家 | 學校 | 整體得分 |
|---|---|---|---|---|
| 1 | 麻省理工學院 | 美國 | Massachusetts Institute of Technology (MIT) | 99.3 |
| 2 | 蘭卡斯特大學 | 英國 | Lancaster University | 91.6 |
| 3 | 劍橋大學 | 英國 | University of Cambridge | 88.7 |
| 4 | 牛津大學 | 英國 | University of Oxford | 88.5 |
| 5 | 麻州大學阿默斯特分校 | 美國 | University of Massachusetts Amherst | 87.6 |
| 6 | 新加坡國立大學 | 新加坡 | National University of Singapore (NUS) | 87 |
| 7 | 哈佛大學 | 美國 | Harvard University | 86.5 |
| 8 | 史丹佛大學 | 美國 | Stanford University | 86.3 |
| 9 | 加州大學柏克萊分校 | 美國 | University of California, Berkeley (UCB) | 85 |
| 10 | 加州大學洛杉磯分校 | 美國 | University of California, Los Angeles (UCLA) | 83.8 |
Modern Languages(現代語言)
Modern Languages 現代語言
| 排名 | 中文校名 | 國家 | 學校 | 整體得分 |
|---|---|---|---|---|
| 1 | 牛津大學 | 英國 | University of Oxford | 99.5 |
| 2 | 劍橋大學 | 英國 | University of Cambridge | 98.9 |
| 3 | 哈佛大學 | 美國 | Harvard University | 98.1 |
| 4 | 耶魯大學 | 美國 | Yale University | 91 |
| 5 | 史丹佛大學 | 美國 | Stanford University | 90.7 |
| 6 | 加州大學柏克萊分校 | 美國 | University of California, Berkeley (UCB) | 89.6 |
| 7 | 哥倫比亞大學 | 美國 | Columbia University | 89.1 |
| 8 | 普林斯頓大學 | 美國 | Princeton University | 88.3 |
| 9 | 加州大學洛杉磯分校 | 美國 | University of California, Los Angeles (UCLA) | 88 |
| 10 | 北京大學 | 中國 | Peking University | 87.5 |
Music(音樂)
Music 音樂
| 排名 | 中文校名 | 國家 | 學校 | 整體得分 |
|---|---|---|---|---|
| 1 | 茱莉亞音樂學院 | 美國 | The Juilliard School | 100 |
| 2 | 皇家音樂學院 | 英國 | Royal College of Music | 96.6 |
| 3 | 柯蒂斯音樂學院 | 美國 | Curtis Institute of Music | 93.8 |
| 4 | 市政廳音樂及戲劇學院 | 英國 | Guildhall School of Music and Drama | 91.8 |
| 5 | 英國皇家音樂學院 | 英國 | Royal Academy of Music | 91.7 |
| 6 | 巴黎國立高等音樂舞蹈學院 | 法國 | Conservatoire national supérieur de musique et de danse de Paris (CNSMDP) | 88.5 |
| 7 | 蘇格蘭皇家音樂學院 | 英國 | Royal Conservatoire of Scotland | 83.8 |
| 8 | 皇家北方音樂學院 | 英國 | Royal Northern College of Music (RNCM) | 81.6 |
| 9 | 上海音樂學院 | 中國 | Shanghai Conservatory of Music | 81.3 |
| 10 | 莫斯科音樂學院 | 俄國 | Moscow State Conservatory P. I. Tchaikovsky | 80.4 |
Performing Arts(表演藝術)
Performing Arts 表演藝術
| 排名 | 中文校名 | 國家 | 學校 | 整體得分 |
|---|---|---|---|---|
| 1 | 茱莉亞音樂學院 | 美國 | The Juilliard School | 100 |
| 2 | 皇家音樂學院 | 英國 | Royal College of Music | 94.5 |
| =3 | 市政廳音樂及戲劇學院 | 英國 | Curtis Institute of Music | 91.2 |
| =3 | 柯蒂斯音樂學院 | 美國 | Guildhall School of Music and Drama | 91.2 |
| 5 | 英國皇家音樂學院 | 英國 | Royal Academy of Music | 88.2 |
| =6 | 巴黎國立高等音樂舞蹈學院 | 法國 | Conservatoire national supérieur de musique et de danse de Paris (CNSMDP) | 87.3 |
| =6 | 維也納音樂暨表演藝術大學 | 奧地利 | Universität für Musik und darstellende Kunst Wien | 87.3 |
| 8 | 紐約大學 | 美國 | New York University (NYU) | 83.5 |
| 9 | 蘇格蘭皇家音樂學院 | 英國 | Royal Conservatoire of Scotland | 82.3 |
| 10 | 香港演藝學院 | 香港 | The Hong Kong Academy for Performing Arts (HKAPA) | 81.2 |
Philosophy(哲學)
Philosophy 哲學
| 排名 | 中文校名 | 國家 | 學校 | 整體得分 |
|---|---|---|---|---|
| 1 | 紐約大學 | 美國 | New York University (NYU) | 97.5 |
| 2 | 羅格斯大學-新布朗斯維克分校 | 美國 | Rutgers University–New Brunswick | 92.5 |
| 3 | 牛津大學 | 英國 | University of Oxford | 90.9 |
| 4 | 澳洲國立大學 | 澳洲 | Australian National University (ANU) | 90.6 |
| 5 | 匹茲堡大學 | 美國 | University of Pittsburgh | 90.3 |
| 6 | 臥龍崗大學 | 澳洲 | University of Wollongong | 88.6 |
| 7 | 劍橋大學 | 英國 | University of Cambridge | 87.2 |
| 8 | 倫敦政治經濟學院 | 英國 | The London School of Economics and Political Science (LSE) | 87 |
| 9 | 哈佛大學 | 美國 | Harvard University | 85.2 |
| 10 | 多倫多大學 | 加拿大 | University of Toronto | 83.9 |
Theology, Divinity and Religious Studies(神學與宗教研究)
Theology, Divinity and Religious Studies 神學與宗教研究
| 排名 | 中文校名 | 國家 | 學校 | 整體得分 |
|---|---|---|---|---|
| 1 | 聖母大學 | 美國 | University of Notre Dame | 92.2 |
| 2 | 牛津大學 | 英國 | University of Oxford | 89.2 |
| 3 | 哈佛大學 | 美國 | Harvard University | 89.1 |
| 4 | 杜倫大學 | 英國 | Durham University | 88.7 |
| 5 | 波士頓學院 | 美國 | Boston College | 88.3 |
| 6 | 芝加哥大學 | 美國 | University of Chicago | 87.8 |
| 7 | 劍橋大學 | 英國 | University of Cambridge | 87.7 |
| 8 | 魯汶大學 | 比利時 | KU Leuven | 85.6 |
| 9 | 杜克大學 | 美國 | Duke University | 84.7 |
| 10 | 耶魯大學 | 美國 | Yale University | 84.6 |
【 Engineering and Technology 工程與科技 】
工程與科技領域包含以下學科:
• Computer Science and Information Systems(資訊科學與資訊系統)
• Data Science and Artificial Intelligence(資料科學與人工智慧)
• Engineering - Chemical(化學工程)
• Engineering - Civil and Structural(土木與結構工程)
• Engineering - Electrical and Electronic(電機與電子工程)
• Engineering - Mechanical(機械工程)
• Engineering - Mineral and Mining(礦業與採礦工程)
• Engineering - Petroleum(石油工程)
Computer Science and Information Systems(資訊科學與資訊系統)
Computer Science and Information Systems 資訊科學與資訊系統
| 排名 | 中文校名 | 國家 | 學校 | 整體得分 |
|---|---|---|---|---|
| 1 | 麻省理工學院 | 美國 | Massachusetts Institute of Technology (MIT) | 94.9 |
| 2 | 史丹佛大學 | 美國 | Stanford University | 92.9 |
| 3 | 卡內基美隆大學 | 美國 | Carnegie Mellon University | 90.9 |
| =4 | 新加坡國立大學 | 新加坡 | National University of Singapore (NUS) | 89.8 |
| =4 | 牛津大學 | 英國 | University of Oxford | 89.8 |
| 6 | 加州大學柏克萊分校 | 美國 | University of California, Berkeley (UCB) | 89.1 |
| 7 | 哈佛大學 | 美國 | Harvard University | 89 |
| 8 | 劍橋大學 | 英國 | University of Cambridge | 88.5 |
| 9 | 南洋理工大學 | 新加坡 | Nanyang Technological University, Singapore (NTU Singapore) | 88.1 |
| 10 | 蘇黎世聯邦理工學院 | 瑞士 | ETH Zurich | 85.9 |
Data Science and Artificial Intelligence(資料科學與人工智慧)
Data Science and Artificial Intelligence 資料科學與人工智慧
| 排名 | 中文校名 | 國家 | 學校 | 整體得分 |
|---|---|---|---|---|
| 1 | 麻省理工學院 | 美國 | Massachusetts Institute of Technology (MIT) | 98 |
| 2 | 史丹佛大學 | 美國 | Stanford University | 96.4 |
| 3 | 新加坡國立大學 | 新加坡 | National University of Singapore (NUS) | 96.2 |
| 4 | 南洋理工大學 | 新加坡 | Nanyang Technological University, Singapore (NTU Singapore) | 94 |
| 5 | 卡內基美隆大學 | 美國 | Carnegie Mellon University | 93.9 |
| =6 | 加州大學柏克萊分校 | 美國 | University of California, Berkeley (UCB) | 93.2 |
| =6 | 牛津大學 | 英國 | University of Oxford | 93.2 |
| 8 | 哈佛大學 | 美國 | Harvard University | 92.8 |
| 9 | 劍橋大學 | 英國 | University of Cambridge | 91.4 |
| 10 | 清華大學 | 中國 | Tsinghua University | 90.4 |
Engineering - Chemical(化學工程)
Engineering - Chemical 化學工程
| 排名 | 中文校名 | 國家 | 學校 | 整體得分 |
|---|---|---|---|---|
| 1 | 麻省理工學院 | 美國 | Massachusetts Institute of Technology (MIT) | 96.1 |
| 2 | 史丹佛大學 | 美國 | Stanford University | 93 |
| 3 | 新加坡國立大學 | 新加坡 | National University of Singapore (NUS) | 92.7 |
| 4 | 倫敦帝國學院 | 英國 | Imperial College London | 92.4 |
| 5 | 劍橋大學 | 英國 | University of Cambridge | 91 |
| 6 | 南洋理工大學 | 新加坡 | Nanyang Technological University, Singapore (NTU Singapore) | 90 |
| =7 | 蘇黎世聯邦理工學院 | 瑞士 | ETH Zurich | 89.5 |
| =7 | 加州大學柏克萊分校 | 美國 | University of California, Berkeley (UCB) | 89.5 |
| 9 | 牛津大學 | 英國 | University of Oxford | 88.9 |
| 10 | 清華大學 | 中國 | Tsinghua University | 87.7 |
Engineering - Civil and Structural(土木與結構工程)
Engineering - Civil and Structural 土木與結構工程
| 排名 | 中文校名 | 國家 | 學校 | 整體得分 |
|---|---|---|---|---|
| 1 | 麻省理工學院 | 美國 | Massachusetts Institute of Technology (MIT) | 95.2 |
| 2 | 新加坡國立大學 | 新加坡 | National University of Singapore (NUS) | 93.5 |
| 3 | 加州大學柏克萊分校 | 美國 | University of California, Berkeley (UCB) | 92.6 |
| 4 | 蘇黎世聯邦理工學院 | 瑞士 | ETH Zurich | 92.2 |
| 5 | 台夫特理工大學 | 荷蘭 | Delft University of Technology | 92.1 |
| 6 | 南洋理工大學 | 新加坡 | Nanyang Technological University, Singapore (NTU Singapore) | 90.5 |
| 7 | 倫敦帝國學院 | 英國 | Imperial College London | 90.4 |
| 8 | 清華大學 | 中國 | Tsinghua University | 89.8 |
| =9 | 史丹佛大學 | 美國 | Stanford University | 89.6 |
| =9 | 劍橋大學 | 英國 | University of Cambridge | 89.6 |
Engineering - Electrical and Electronic(電機與電子工程)
Engineering - Electrical and Electronic 電機與電子工程
| 排名 | 中文校名 | 國家 | 學校 | 整體得分 |
|---|---|---|---|---|
| 1 | 麻省理工學院 | 美國 | Massachusetts Institute of Technology (MIT) | 96.9 |
| 2 | 史丹佛大學 | 美國 | Stanford University | 93.6 |
| 3 | 新加坡國立大學 | 新加坡 | National University of Singapore (NUS) | 91.4 |
| 4 | 南洋理工大學 | 新加坡 | Nanyang Technological University, Singapore (NTU Singapore) | 90.4 |
| 5 | 加州大學柏克萊分校 | 美國 | University of California, Berkeley (UCB) | 90.2 |
| 6 | 劍橋大學 | 英國 | University of Cambridge | 89.9 |
| 7 | 牛津大學 | 英國 | University of Oxford | 89.6 |
| 8 | 蘇黎世聯邦理工學院 | 瑞士 | ETH Zurich | 89.5 |
| 9 | 倫敦帝國學院 | 英國 | Imperial College London | 89.1 |
| 10 | 洛桑聯邦理工學院 | 瑞士 | EPFL – École polytechnique fédérale de Lausanne | 88.6 |
Engineering - Mechanical(機械工程)
Engineering - Mechanical 機械工程
| 排名 | 中文校名 | 國家 | 學校 | 整體得分 |
|---|---|---|---|---|
| 1 | 麻省理工學院 | 美國 | Massachusetts Institute of Technology (MIT) | 97.6 |
| 2 | 史丹佛大學 | 美國 | Stanford University | 92.3 |
| 3 | 新加坡國立大學 | 新加坡 | National University of Singapore (NUS) | 91.8 |
| 4 | 劍橋大學 | 英國 | University of Cambridge | 91.3 |
| 5 | 南洋理工大學 | 新加坡 | Nanyang Technological University, Singapore (NTU Singapore) | 90.8 |
| 6 | 蘇黎世聯邦理工學院 | 瑞士 | ETH Zurich | 89.7 |
| =7 | 哈佛大學 | 美國 | Harvard University | 89.3 |
| =7 | 牛津大學 | 英國 | University of Oxford | 89.3 |
| =9 | 倫敦帝國學院 | 英國 | Imperial College London | 89.1 |
| =9 | 台夫特理工大學 | 荷蘭 | Delft University of Technology | 89.1 |
Engineering - Mineral and Mining(礦業與採礦工程)
Engineering - Mineral and Mining 礦業與採礦工程
| 排名 | 中文校名 | 國家 | 學校 | 整體得分 |
|---|---|---|---|---|
| 1 | 科羅拉多礦業學院 | 美國 | Colorado School of Mines | 95.8 |
| 2 | 麥基爾大學 | 加拿大 | McGill University | 84.1 |
| 3 | 新南威爾斯大學 | 澳洲 | The University of New South Wales (UNSW Sydney) | 82.7 |
| 4 | 科廷大學 | 澳洲 | Curtin University | 82.3 |
| 5 | 昆士蘭大學 | 澳洲 | The University of Queensland | 80.1 |
| 6 | 賓州州立大學 | 美國 | Pennsylvania State University | 78.8 |
| 7 | 英屬哥倫比亞大學 | 加拿大 | University of British Columbia | 77.9 |
| 8 | 倫敦帝國學院 | 英國 | Imperial College London | 77.3 |
| 9 | 西澳大學 | 澳洲 | The University of Western Australia | 77 |
| 10 | 亞伯達大學 | 加拿大 | University of Alberta | 76.8 |
Engineering - Petroleum(石油工程)
Engineering - Petroleum 石油工程
| 排名 | 中文校名 | 國家 | 學校 | 整體得分 |
|---|---|---|---|---|
| 1 | 德州大學奧斯汀分校 | 美國 | University of Texas at Austin | 94.6 |
| 2 | 德州農工大學 | 美國 | Texas A&M University | 92.7 |
| 3 | 亞伯達大學 | 加拿大 | University of Alberta | 86.7 |
| 4 | 法赫德國王大學 | 沙烏地阿拉伯 | KFUPM | 85.3 |
| 5 | 倫敦帝國學院 | 英國 | Imperial College London | 85 |
| 6 | 哈里發大學 | 阿拉伯聯合大公國 | Khalifa University | 81.8 |
| 7 | 科羅拉多礦業學院 | 美國 | Colorado School of Mines | 80.8 |
| 8 | 赫瑞瓦特大學 | 英國 | Heriot-Watt University | 80.3 |
| 9 | 國油大學 | 馬來西亞 | Universiti Teknologi PETRONAS (UTP) | 79.8 |
| 10 | 中東科技大學 | 土耳其 | Middle East Technical University | 79.7 |
【 Life Sciences & Medicine 生命科學與醫學 】
生命科學與醫學領域包含以下學科:
• Agriculture and Forestry(農與林)
• Anatomy and Physiology(解剖學與生理學)
• Biological Sciences(生物科學)
• Dentistry(牙醫學)
• Medicine(醫學)
• Nursing(護理學)
• Pharmacy and Pharmacology(藥學與藥理學)
• Psychology(心理學)
• Veterinary Science(獸醫學)
Agriculture and Forestry(農與林)
Agriculture and Forestry 農與林
| 排名 | 中文校名 | 國家 | 學校 | 整體得分 |
|---|---|---|---|---|
| 1 | 瓦赫寧恩大學 | 荷蘭 | Wageningen University & Research | 98.2 |
| 2 | 加州大學戴維斯分校 | 美國 | University of California, Davis | 90.3 |
| 3 | 瑞典農業科學大學 | 瑞典 | Swedish University of Agricultural Sciences | 89.3 |
| 4 | 康乃爾大學 | 美國 | Cornell University | 86.2 |
| 5 | 中國農業大學 | 中國 | China Agricultural University | 84.2 |
| 6 | 普渡大學 | 美國 | Purdue University | 81.9 |
| 7 | 愛荷華州立大學 | 美國 | Iowa State University | 81.5 |
| 8 | 蘇黎世聯邦理工學院 | 瑞士 | ETH Zurich | 80.3 |
| 9 | 根特大學 | 比利時 | Ghent University | 79.9 |
| 10 | 挪威生命科學大學 | 挪威 | Norwegian University of Life Sciences | 79.3 |
Anatomy and Physiology(解剖學與生理學)
Anatomy and Physiology 解剖學與生理學
| 排名 | 中文校名 | 國家 | 學校 | 整體得分 |
|---|---|---|---|---|
| 1 | 牛津大學 | 英國 | University of Oxford | 96.1 |
| 2 | 劍橋大學 | 英國 | University of Cambridge | 94.7 |
| 3 | 史丹佛大學 | 美國 | Stanford University | 94.1 |
| 4 | 約翰霍普金斯大學 | 美國 | Johns Hopkins University | 92.5 |
| 5 | 麥基爾大學 | 加拿大 | McGill University | 91 |
| 6 | 加州大學洛杉磯分校 | 美國 | University of California, Los Angeles (UCLA) | 90.8 |
| 7 | 新加坡國立大學 | 新加坡 | National University of Singapore (NUS) | 90.7 |
| 8 | 哥本哈根大學 | 丹麥 | University of Copenhagen | 90.5 |
| 9 | 哥倫比亞大學 | 美國 | Columbia University | 90.1 |
| 10 | 加州大學聖地牙哥分校 | 美國 | University of California, San Diego (UCSD) | 89.8 |
Biological Sciences(生物科學)
Biological Sciences 生物科學
| 排名 | 中文校名 | 國家 | 學校 | 整體得分 |
|---|---|---|---|---|
| 1 | 哈佛大學 | 美國 | Harvard University | 98.7 |
| 2 | 麻省理工學院 | 美國 | Massachusetts Institute of Technology (MIT) | 94.1 |
| 3 | 牛津大學 | 英國 | University of Oxford | 93.9 |
| 4 | 史丹佛大學 | 美國 | Stanford University | 93.1 |
| 5 | 劍橋大學 | 英國 | University of Cambridge | 93 |
| 6 | 加州大學柏克萊分校 | 美國 | University of California, Berkeley (UCB) | 89.8 |
| =7 | 倫敦帝國學院 | 英國 | Imperial College London | 87.2 |
| =7 | 耶魯大學 | 美國 | Yale University | 87.2 |
| =9 | 倫敦大學學院 | 英國 | UCL | 86.3 |
| =9 | 加州大學聖地牙哥分校 | 美國 | University of California, San Diego (UCSD) | 86.3 |
Dentistry(牙醫學)
Dentistry 牙醫學
| 排名 | 中文校名 | 國家 | 學校 | 整體得分 |
|---|---|---|---|---|
| 1 | 卡羅林斯卡醫學院 | 瑞典 | Karolinska Institutet | 92.7 |
| 2 | 香港大學 | 香港 | The University of Hong Kong | 91.1 |
| 3 | 阿姆斯特丹牙科學術中心 | 荷蘭 | Academic Centre for Dentistry Amsterdam (ACTA) | 91 |
| 4 | 密西根大學安娜堡分校 | 美國 | University of Michigan-Ann Arbor | 90.3 |
| 5 | 倫敦國王學院 | 英國 | King's College London | 90.1 |
| 6 | 加州大學舊金山分校 | 美國 | University of California, San Francisco | 89.2 |
| 7 | 蘇黎世大學 | 瑞士 | University of Zurich | 88.2 |
| 8 | 伯爾尼大學 | 瑞士 | University of Bern | 87.2 |
| 9 | 東京科學大學 (原東京工業大學) | 日本 | Institute of Science Tokyo | 86.9 |
| 10 | 四川大學 | 中國 | Sichuan University | 86.7 |
Medicine(醫學)
Medicine 醫學
| 排名 | 中文校名 | 國家 | 學校 | 整體得分 |
|---|---|---|---|---|
| 1 | 哈佛大學 | 美國 | Harvard University | 96.7 |
| 2 | 牛津大學 | 英國 | University of Oxford | 93.1 |
| 3 | 史丹佛大學 | 美國 | Stanford University | 89.7 |
| 4 | 約翰霍普金斯大學 | 美國 | Johns Hopkins University | 88.7 |
| 5 | 劍橋大學 | 英國 | University of Cambridge | 88.5 |
| 6 | 倫敦大學學院 | 英國 | UCL | 87.1 |
| 7 | 倫敦帝國學院 | 英國 | Imperial College London | 86.9 |
| 8 | 加州大學舊金山分校 | 美國 | University of California, San Francisco | 86.6 |
| 9 | 耶魯大學 | 美國 | Yale University | 85.8 |
| 10 | 卡羅林斯卡醫學院 | 瑞典 | Karolinska Institutet | 85.7 |
Nursing(護理學)
Nursing 護理學
| 排名 | 中文校名 | 國家 | 學校 | 整體得分 |
|---|---|---|---|---|
| 1 | 賓州大學 | 美國 | University of Pennsylvania | 93.2 |
| 2 | 倫敦國王學院 | 英國 | King's College London | 93 |
| 3 | 約翰霍普金斯大學 | 美國 | Johns Hopkins University | 90 |
| 4 | 多倫多大學 | 加拿大 | University of Toronto | 88.5 |
| 5 | 杜克大學 | 美國 | Duke University | 88.4 |
| =6 | 新加坡國立大學 | 新加坡 | National University of Singapore (NUS) | 88.1 |
